Business Place
Establishment | Dec. 07, 2010 |
President | Mr. B. K. LEE |
Address | 25, 448beon-gil, Namdong-gu Incheon Korea |
Business Type | Automotive and Electronics parts manufacturer |
Factory Size |
3,398㎡ (land area) 5,940㎡ (total area) |
Turnover (2018) |
US$20,000,000 |
No. of Employees (2019.01) |
53 |
Hompage | www.duringplus.co.kr/eng |
Stamping Machines
M / C | Maker | SPM | Stroke | Weight | Max Height | Bolster Size |
DHP-01 | YAMADA DOBBY | 150 ~ 1,000 | 30mm | 4.0 Tons | 260mm | 600L X 390W X 100H |
DHP-02 | YAMADA DOBBY | 150 ~ 1,000 | 30mm | 5.0 Tons | 260mm | 700L X 540W X 120H |
DHP-03 | Samdo | 200 ~ 600 | 30mm | 7.5 Tons | 250mm | 800L X 550W X 100H |
DHP-04 | YAMADA DOBBY | 150 ~ 900 | 30mm | 7.0 Tons | 240mm | 760L X 590W X 120H |
DHP-05 | YAMADA DOBBY | 150 ~ 800 | 30mm | 5.0 Tons | 260mm | 700L X 540W X 120H |
DHP-06 | YAMADA DOBBY | 250 ~ 1,000 | 30mm | 8.0 Tons | 260mm | 700L X 540W X 120H |
DHP-07 | MITSUI SEIKI | 160 ~ 950 | 25mm | 10 Tons | 303mm | 900L X 620W X 140H |
DHP-08 | FAIR OAKS | 150 ~ 700 | 30mm | 27 Tons | 410mm | 1200L X 850W X 160H |
DHP-09 | AMADA | 125 ~ 250 | 30mm | 45 Tons | 425mm | 1800L X 830W X 240H |
DHP-10 | YAMADA DOBBY | 150 ~ 1,000 | 30mm | 4.0 Tons | 235mm | 550L X 450W X 80H |
DHP-11 | YAMADA DOBBY | 200 ~ 900 | 30mm | 5.0 Tons | 260mm | 720L X 450W X 120H |
DHP-12 | KYORI | 0 ~ 500 | 36mm | 7.5 Tons | 230mm | 750L X 600W X 110H |
DHP-13 | YAMADA DOBBY | 100 ~ 700 | 30mm | 4.5 Tons | 260mm | 700L X 590W X 103H |
DHP-14 | KYORI | 300 ~ 1100 | 25mm | 5.2 Tons | 232mm | 950L X 540W X 120H |
DHP-15 | AIDA | 200 ~ 850 | 30mm | 8.0 Tons | 250mm | 950L X 540W X 120H |
DHP-16 | AIDA | 140 ~ 650 | 30mm | 17 Tons | 300mm | 1350L X 750W X 170H |
DHP-17 | YAMADA DOBBY | 200 ~ 500 | 30mm | 125 Tons | 430mm | 1200L X 800W X 200H |
DHP-18 | YAMADA DOBBY | 150 ~ 700 | 30mm | 9.5 Tons | 300mm | 940L X 650W X 120H |
DPP-01 | Dongshin | 0 ~ 100 | 120mm | 27 Tons | 400mm | 1500L X 900W X 160H |
DPP-02 | Hanil | 0 ~ 100 | 80mm | 24 Tons | 400mm | 1400L X 800W X 180H |
DPP-03 | Hanil | 0 ~ 100 | 80mm | 24 Tons | 400mm | 1400L X 800W X 180H |
DPP-04 | Hanil | 0 ~ 100 | 80mm | 24 Tons | 400mm | 1400L X 800W X 180H |
DPP-05 | Hanil | 0 ~ 100 | 80mm | 24 Tons | 400mm | 1400L X 800W X 280H |
DPP-06 | Hanil | 0 ~ 300 | 30mm | 5.5 Tons | 250mm | 650L X 400W X 90H |
DPP-07 | Hanil | 0 ~ 160 | 80mm | 16 Tons | 400mm | 1100L X 700W X 250H |
DPP-08 | Hanil | 0 ~ 160 | 80mm | 16 Tons | 400mm | 1100L X 700W X 250H |
DPP-09 | Hanil | 0 ~ 120 | 80mm | 20 Tons | 400mm | 1200L X 700W X 250H |
Tool Development
Task | CAD System | Processing Facilities |
Tool designing/fabrication | Auto CAD Auto CAD Inventor |
Milling machine Flat abrader Cylindrical core lapping M/C |
Measuring facility
Photo | Name | Maker/Model/Spec. | Number of holdings | Function |
3-axis vision measuring system |
YKT / Smart scope 250 ZIP / 300×200mm pth (depth resolution: 0.001mm) |
1 |
· Measurements from 3-dimensional dimensions calculated as dedicated programs · Automatically measure programmed items and utilize for distance, shape, and geometric tolerance measurements |
|
Plating thickness tester |
Helmut Fischer (Germany) BF03 XUL |
1 |
· Measure the thickness of the metal film using the diffraction ratio of the X-ray. · Plated thickness measurement (metals such as gold, silver, tin, nickel and paradium) |
|
Tool microscope |
Mitutoyo(Japan) MF / 200×200mm (Resolution : 0.001mm) |
3 |
· Measurements from 2-dimensional dimensions calculated as dedicated programs · Used for measuring distances, shapes and geometric tolerances |
|
Hardness tester |
Mitutoyo(Japan) HM / load 0.025~1 |
1 | · Measurement of the Vicker’s hardness of the metalic raw material | |
Push pull |
IMADA(Japan) MX500N / 0-50Kgf (Resolution : 0.01kgf) |
1 | · Measure the strength laminated products’ bond |